Most Recent Hudson Homes For Sale
| View All Hudson Homes For Sale | ||
|
463 Jensen Ln, Hudson, WI 54016 | $255,000 4 beds 2 baths |
|
830 Evergreen Cir, Hudson, WI 54016 | $174,900 3 beds 2 baths |
|
512 2nd St, Hudson, WI 54016 | $65,000 |
Real Estate Resources |
Hudson Apartments
There are 388 apartments found in and near the Hudson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings